Eagle Business Software is now Koble (Learn More)
You are currently on our legacy site. Please visit KobleSystems.com
Support Center > EBMS Enhancements
EBMSVersion

General Enhancements Back to Top

SalesSales

  • Customers: Payments tab: Summary info... | Details Change 467386 237014
  • Reconciliation Screen Customer ACH transactions: Easy Selection: Summary info... | Details Change 467787 237032
  • Sales Payments: Add security to payment types | Change 469150 237036
  • Sales: Penny rounding on payment of cash invoice balances in Canada: Summary info... | Details Change 468710 238009
  • Supercharge the sending of AutoSend Statements by using Statement reports that pull data from SQL Mirror.: Summary info... | Details Change 472357 238048
  • Customer Payments: The AutoPay Batch tab easily pays outstanding invoices set to be paid by Direct Payment (ACH/EFT) or stored Credit Card: Summary info... | Details Change 470913 238049
  • Scripting API: Ability to display Customer Search List without a control | Change 473012 238056
  • Low Inventory Dialog: Popping for Non-Stocked Purchase Method should be defaulted OFF with new user setting | Change 472754 238059
  • Add script hook to set a different default bank account for deposits | Change 473016 238059
  • Extend ARSPCMFORMULA commission formula to include inventory ID. Paid for by OLDSTA | Change 474494 238080
  • [239] Proposal Search List: Sort by Ref Number not ordering like the SO Search | Change 471720 239001

ExpensesFinancials

  • Account Reconciliation Ending Date can no longer be set into the future | Change 466662 237009
  • Journal Entry: Display difference between debit total and credit total: Summary info... | Change 468672 237030
  • G/L Year Page drilldown: The reconciled date is now displayed in a column | Change 468742 237031
  • Populate received date when Receiving items on Expense Invoice: Summary info... | Details Change 468913 237035
  • Reconciliation Adjustments: Remove the date defaulting to today's date | Change 469010 237036
  • Journals: Lookups and Validation for Customer, Vendor, and Product | Change 469253 237036
  • G/L Balance Utility: Only show unbalanced GL as uncorrectable error | Change 469913 237044
  • Bank Feed and Batch checking transactions: Summary info... | Details Change 128472 238002
  • Reconciliation: Display G/L description in Account Adjustments dialog | Change 472935 238057
  • Journal Entries: Hide Balanced Transaction switch | Change 473972 238072
  • G/L: Allow manager?/admin to create transactions in closed month of open year: Summary info... | Change 473080 238083

LaborLabor

  • Payroll Processing: Add warning message when the employee net pay has a negative value | Change 471544 238038
  • Fix ACH file for Truist bank | Change 472178 238044
  • Clock In/Out Times - Promote readonly MyEbms Accountability Fields to regular editable columns | Change 472936 238057
  • 2025 IRA - New Tax Type | Change 474078 238075
  • PY Time Tracking: Assign Lunch Break should adjust timecard details | Change 473992 238076
  • New Payroll Tax Rate Flag -- Pre-Tax Company Benefit: Summary info... | Change 474555 238084

InventoryInventory

  • Batch Invenotry Adjustments - Process Warehouses Separately: Summary info... | Details Change 467889 237022
  • Inventory Count Batch: Review list shows the number of batches a product has been counted into: Summary info... | Details Change 467388 237022
  • Low Inventory: The substitute button is now highlighted (when enabled) | Change 468725 237031
  • Update From Purchases: Honor switch even when a new vendor | Change 468788 237035
  • Inventory: Enhance "Sales Activity" to cover all inventory activity: Summary info... | Details Change 468760 238001
  • Inventory Adjust Counts: The 'Prepare For Count' now takes only seconds! | Change 471733 238037
  • Improve EBMS product return workflow hooks (paid for by MRVSID) | Change 474493 238083

GeneralGeneral

  • Internal Note: Added to Purchase Orders, Rental, and Manufacturing | Change 456725 237001
  • Change Logging: Track when data in a field changes, and who changed it.: Summary info... | Details Change 465906 237003
  • Search Lists: Sort backorder next to original invoice/batch: Summary info... | Details Change 467476 237014
  • Customization Designer: Create/modify/delete custom properties/fields: Summary info... | Details Change 468835 238009
  • Import/Export Mapper: Optimize speed | Change 470761 238023
  • Customization Designer: Editable EBMS fields are editable on the custom page. | Details Change 468835 238034
  • Customization Designer: Add switch to allow custom fields to be editable on a processed invoice | Change 471695 238042
  • User System Setting: A user can now see all dialog tabs without scrolling! EBMS will create multiple rows on the top or bottom of the dialog.: Summary info... | Details Change 472345 238047
  • F4/Search button: Open search list with prepoulated Find dialog when search text doesn't match an ID | Change 472568 238051
  • Web Hooks: Monitor can't show detail | Change 472753 238052
  • Customization Designer: Support for customizing Contacts | Change 472772 238054
  • EBMS to calculate surcharge and convenience fees for Web | Change 472859 238054
  • Invoice: Setting to keep SO/PO open in dialog after processing | Change 472934 238054
  • Customization Designer: Support for Inventory Component details dialog | Change 472978 238056
  • EBMS Client Login: Every user must accept License Agreement | Change 473587 238066
  • Customization Designer: Add Rental Contracts as data type | Change 473580 238066
  • Customization Designer: Time field data type support | Change 473816 238068
  • Unit of Measure flag to flag item can only be shipped in a special dedicated package, | Change 473892 238069
  • EBMS User Count Licensing: Centralize location (stage 1) | Change 463529 238075
  • EBMS App Count Licensing: Retrieve license updates from internet (stage 3) | Change 473994 238075
  • EBMS User Count Licensing: Retrieve license updates from internet (stage 2) | Change 463529 238075
  • Push Centralized Licensing to 238.075 | Change 474276 238076

Module Enhancements Back to Top

SalesSales

  • Virtual Terminal: Setup both an American and Canadian payment gateway | Change 465072 237003
  • Sales Tax Exemption: The tax agency 'vendor' must be designated as such.: Summary info... | Details Change 453087 237011
  • Proposals now support Use tax calculations (tax on cost vs. price): Summary info... | Details Change 457617 237011
  • Batch Processing: Added Discount, Finance, Balance, Credit columns | Change 467502 237015
  • ShipEngine: Delivery Confirmation: Summary info... | Details Change 467791 237019
  • Disable Legacy Payware Entry when POINT or VT are enabled: Summary info... | Change 467754 237020
  • XPressPOS: User setting to open cash drawer on charge: Summary info... | Details Change 468823 237034
  • Turn off Signature Capture for charge - Expose in UI: Summary info... | Details Change 466804 237034
  • Gift Card Sales: Validate that a gift card received the added balance | Change 468226 237036
  • MyInventory options: Predefined query - Expand to multi-select: Summary info... | Details Change 469806 237042
  • Batch Processing: Add refresh "Find (F5)" button | Change 470160 237045
  • Shipping Manager: Disallow shipping methods per product: Summary info... | Details Change 470165 237045
  • ShipEngine Phase 3: International Shipping: Summary info... | Details Change 435837 238027
  • Create Recurring Bill: Add option to view new sales order created | Change 470450 238027
  • Barcode Scanning: Your computer can now be configured to give an audible notification when a dialog with options pops up while scanning.: Summary info... | Change 471974 238040
  • OPOS protocol for Zebra weight scale: Summary info... | Details Change 140547 238043
  • ShipEngine: The new USPS Ground Advantage services are now supported.: Summary info... | Details Change 471766 238043
  • ShipEngine: Shipping Estimates on the SO or Proposal are no longer automatically calculated. The user must manually press "Est. Shipping" button. | Change 472081 238044
  • Ask Verifone to delete token when replacement card w/ new exp date is entered | Change 472741 238054
  • Remove "Show Line Items" From device Selection Popup | Change 471312 238055
  • Koble Payments Gift Card: Payrix (non-device) integration | Change 472685 238057
  • KP L3 & Inventory: Associate product to standard commodity code | Change 473065 238057
  • Koble Payments: Tripos Level 3 Certification | Change 472768 238057
  • ShipEngine: Add switch to default shipping method to residential | Change 472337 238057
  • Koble Payments: Send Level 3 data | Change 471913 238058
  • Koble Payments Gift Card: TriPOS devices integration - DESIGN/ESTIMATE | Change 471791 238059
  • Koble Payments: Transaction Inquiry (CP and non-CP) | Change 471911 238060
  • Koble Payments: Get triPOS Token without pre-authorizing | Change 473351 238061
  • Koble Payments: when triPOS device has "CLOSED" status or unreachable, what should EBMS (and Koble ERP) do? | Change 473356 238063
  • Downed UPS fallout: remove things from datasets | Change 471668 238064
  • Koble Payments: Install report which shows surcharges | Change 473335 238066
  • Barcode Scanning - Prefixes for Rental Contract, Mfg Batch, Serialized Added Cost Batch | Change 473681 238066
  • KP-Web EBMS: Allow DEBIT payment type | Change 473745 238067
  • [239] Salesperson: Make existing and new IDs uppercase to solve issue with search List queries unable to handle mixed-case salesperson id's | Change 473551 238069
  • Koble Payments: When creating a token, do a zero-auth to confirm address | Change 473932 238072
  • Configurable Dimensional Weight Divisor per Shipping Method - Phase 1 (Data Change) | Change 474172 238078
  • Koble Payments: CC Surcharging and Convenience Fee | Change 471902 238079
  • Koble Payments: Automated Testing - research | Change 473176 238079
  • Koble Payments: Automated Testing - surcharging and conv fee | Change 474381 238080

ExpensesFinancials

  • Receiving: Display Purchase Order detail line Internal Notes | Change 470294 237046
  • Receiving: Select multiple PO's - (Phase 1 - All PO's for selected Vendor): Summary info... | Details Change 468803 238008
  • Receiving Screen: Too easy to accidentally Process PO's by pressing Enter key | Change 472607 238051

LaborLabor

  • Task: Schedule should be based on primary worker's daily hours (for MyDispatch): Summary info... | Details Change 467348 237021
  • Tasks: Set Estimated Hours to not change when actual exceeds orginal amount: Summary info... | Details Change 468212 238001
  • Tasks: Display Location column in the Billing tab > Product list | Change 470082 238012
  • Task Utility - Verify Attached Documents: Ignore tasks created before purge date | Change 471559 238051

InventoryInventory

  • Inventory Purchasing Special Orders: Redesign of Query by Ship Date: Summary info... | Details Change 465347 237002
  • Purchase Methods - MRP Lite: Set from Low Inventory List dialog: Summary info... | Details Change 462689 237004
  • Inventory Pricing: Indicator on Special Pricing button that records exist: Summary info... | Details Change 465691 237005
  • Inventory Returns : Also use the orignal invoice vendor for Special Orders: Summary info... | Details Change 466127 237006
  • Rental: Add user setting to make the Delivery Address default from the Customer Ship-to on the Rental contract.: Summary info... | Details Change 468687 237031
  • Purchasing: Add Order Date and Order ETA columns to existing PO selection lists | Change 469245 237036
  • Automotive Core Charges: Add option to use cores on Job Transfers and Purchase to Job | Change 468296 237042
  • Reverse Manufacturing: Special behaviors for negative finished good: Summary info... | Details Change 469156 237042
  • PartsCalculate: Add Support for Component Filter-Down | Change 470702 238024
  • Automotive Cores: Receiving Screen and PO Partial Shipment now support Automotive Cores functionality. | Change 472342 238047
  • Purchase Methods: Add optional setting (registry) to optimization of opposite document open-load-save-close during synchronization | Change 471949 238047
  • Vendor Catalog List - Right-click on a catalog to Cut and Paste it for quick reordering. | Details Change 472438 238048
  • Alert user when transferring serialized and non-inventory serialized | Change 380296 238051
  • Serialized Item > Change Product ID: The depreciation wizard will now pop if the selected product has a fixed asset account | Change 471873 238051
  • Automotive: Core/FET backordering support on Job Transfer | Change 472733 238053
  • Add script hook to suppress deliver to dialog when the Deliver switch is clicked in the rental contract | Change 473017 238056
  • Serialized Specs: Proposal tab on Serialized Item | Change 473411 238061
  • Vendor Catalog - Skip subfolder creation when catalog field is blank | Change 473420 238062
  • Serialized Items: "Find in List..." when assigning serial#'s | Change 473591 238064
  • Rental Code Accessories: Add support in Contracts to insert accessories on right click | Change 473670 238067
  • Bin Location Tracking (New Module) | Change 474044 238077
  • Location Tracking: Separate invoice detail Location column into two virtual fields: stocking and assignment | Change 474571 238081
  • Automate location assignment for scans from MyEBMS | Change 474523 238081

GeneralGeneral

  • Job Costing Overhead: Add Overhead to Budget indication to Stage and Budget: Summary info... | Details Change 461008 237001
  • AutoSend: Allow Naming of exported PDF: Summary info... | Details Change 293674 237001
  • Ecommerce/Customer Portal: View and Download statement: Summary info... | Details Change 464113 237002
  • Direct Job Cost - Switch to enable Job Cost Offset Gl code: Summary info... | Details Change 422073 237002
  • INEC: Setting to get item count from specific warehouse, sync INVENWH: Summary info... | Details Change 466116 237007
  • Documents: Add documents to Rental Contract | Change 467173 237012
  • Ecommerce: Associate Web Logins with customer contacts:: Summary info... | Details Change 466573 237013
  • AutoSend: Setting for TLS secure socket options: Summary info... | Details Change 467429 237014
  • AutoSend: Use Send Now "From" in the user settings rather than Windows registry | Change 467148 237016
  • AutoSend: Add "Create Outlook Email" to Action menu of Job and Warehouse Transfer | Change 467750 237017
  • Document Storage: Copy documenttemplates from default task, customer, etc.:: Summary info... | Details Change 468290 237026
  • Job Costing: Stop users from adding transactions if stage is closed | Change 468295 237027
  • Document Import: New keyboard shortcut for Process > Import detail from file (Ctrl + Alt + I) | Change 468846 237031
  • AutoSend Send Now: Allow sending email without a report attached | Change 469549 237040
  • AutoSend: Send Now Thunderbird integration: Summary info... | Details Change 469243 237040
  • Change Logging: Search tab in System Options, Deleted document support: Summary info... | Details Change 469882 237042
  • Add Details import to Job Costing > Inventory Transfer Ticket - Nathaniel: Summary info... | Details Change 423403 237042
  • AutoSend Statements from Menu should prompt to update Finance Charges: Summary info... | Details Change 457399 238016
  • AutoSend - Send Now mode for customer payment: Summary info... | Details Change 470083 238016
  • Job Transfer: Add "Find in List" feature | Change 471428 238031
  • Change Logging: Additional fields for reporting: Summary info... | Details Change 471464 238032
  • Job Costing: Script control of copying down job stage | Change 472763 238053
  • Change Logging: Log when processing a document | Change 471973 238054
  • Change Logging: Display change log per detail line | Change 472452 238054
  • Change Logging - Improve logging text when old or new field value is blank | Change 472397 238054
  • Change Logging: Sales Payments | Change 471472 238054
  • Document Import: Support for Vendor Part Number on Purchase Order | Change 473013 238056
  • SQL Mirror: Allow mirroring of ARSMSHIPINFO if no blank autoid's | Change 473269 238063
  • Change Logging: Move log record creation to PostCommit | Change 473657 238070
  • ARQTGetPdfReport: | Change 473942 238071
  • Customer: Merging causes loss of old contacts | Change 418704 238076
  • AutoSend: Integration with Outlook Online (OAuth2 SMTP or proprietary "Graph" API, not Basic Auth) | Change 473544 238081
  • [239] AutoSend: Ability to just export a report without printing or sending | Change 473104 239001
  • [239] AutoSend - Worker Mode | Change 472819 239001
  • [239] AutoSend - Attachment encryption | Change 472818 239001
  • [239] AutoSend: New Windows Outlook Client does not support "Send Now" | Change 471500 239001

 

Reports Back to Top

SalesSales

  • Sales Tax Report: Add Date Range to the Sales Tax Detail (Automatic) report: Summary info... | Change 466577 237023
  • Invoice Report: Change shipment tracking hyperlinks to use URL templates | Change 468365 237027
  • Customer Statement: Add verbiage for Auto Pay invoices | Change 469813 238009
  • Proposal Report: Add option to show/hide Contact Info like we do on the Sales Forms | Change 453689 238024
  • Commission Detail report: Add the Commission "Type" to the details | Change 471334 238030
  • Add Commission Date Range to processed commission reports: Summary info... | Change 472144 238044
  • Invoice Forms - Double Window Envelope support | Change 473754 238074

ExpensesFinancials

  • Accounts Payable Aging: Update to match the new Accounts Receivable Aging layout | Change 468450 237027
  • Report: Purchase Orders by ETA: Summary info... | Change 466562 237031
  • Add "Post Transactions" question on Reconciliation report | Change 471126 238028
  • 1099 CSV Export for IRS Upload | Change 472953 238054
  • Purchase Order: print warehouse address | Change 474362 238079

LaborLabor

  • Tasks Work Order Report - Expand notes to cover the entire page | Change 461183 237001
  • Year End 2023: Update Tax Forms and Form 943 to 2023 | Change 470383 238051
  • 941 Form Update for 2024 | Change 473032 238057
  • PY Taxes by Worker and Pay Date: Should show complete SSN when telling the system to show | Change 471462 238059
  • Year End 2024: Update Tax Forms and Form 943 to 2024 | Change 473001 238077
  • Year End 2024: Update 941 Quarterly Report for 2025: Summary info... | Change 474703 238083
  • Add Show Summary Only option to Bonus By Billed Tasks report: Summary info... | Change 474650 238084

InventoryInventory

  • Add a standard Pick Sheet with Lineal Measurements report | Change 455684 237001
  • Inventory Value Report: Add Sorting by Value | Change 466579 237006
  • Multi-Year Inventory Turnover Ratio Report | Change 466976 237025
  • Inventory Value Report: Switch to include No Count items (Off by default): Summary info... | Change 468659 238023
  • Receiving Checklist: The Product ID now wraps if it is long. | Change 471916 238039
  • Dead Stock Report: Added an option to Exclude Products Last Purchases Since... | Change 472146 238046
  • Add barcode/scan support to documents | Change 473686 238066
  • Physical Inventory Worksheet for Cycle Couning | Change 474071 238074

GeneralGeneral

  • Show Document (Sales/Expenses) Internal Notes on reports: Summary info... | Change 455067 237001
  • Job Costing Reports: Merge, Clean up. etc.: Summary info... | Details Change 425044 237001
  • Journal Entries: Add Notes to the reports | Change 470963 238042
  • Add Pick Locations to Job Transfer Tickets | Change 474445 238080
  • AutoSend Report to Show CONTACTS TAB Email Addresses | Change 270109 238081

Subscription Plans  cover upgrades and updates to the EBMS program, but also customizations and custom reports created by Eagle Business Software. This Software Assurance ensures that EBMS and customizations will work as designed within the EBMS version it was created for. If newer versions of EBMS include feature changes which cause a customization to no longer be compatible, we will ask our client to fund the change to update the customization to work with the newer EBMS version or module... Learn More